25 Most Expensive U.S. Colleges, 2025
Below is a list of the 25 most expensive colleges or universities in the United States in 2025. This includes tuition, fees, room and board. Those with an asterisk are Ivies.
Source: Business Insider
| College or University | Location | Tuition + Fees | Room + Board | |
|---|---|---|---|---|
| 1 | University of Southern California | Los Angeles, CA | 75,162 | 20,907 |
| 2 | Brown University* | Providence, RI | 74,650 | 18,514 |
| 3 | Vassar College | Poughkeepsie, NY | 74,265 | 19,255 |
| 4 | Boston College | Newton, MA | 74,224 | 18,284 |
| 5 | University of Chicago | Chcago, IL | 73,962 | 20,835 |
| 6 | Amherst College | Amherst, MA | 73,830 | 19,260 |
| 7 | Colgate University | Hamilton, NY | 73,646 | 18,446 |
| 8 | Tufts University | Meford, MA | 73,616 | 19,566 |
| 9 | Trinity College | Hartford, CT | 73,590 | 19,650 |
| 10 | Haverford Collge | Haverford, PA | 73,568 | 20,032 |
| 11 | Colorado College | Colorado Springs, CO | 73,566 | 16,664 |
| 12 | Columbia University* | New York, NY | 73,450 | 18,680 |
| 13 | Harvey Mudd College | Clarement, CA | 73,350 | 23,434 |
| 14 | Franklin and Marshall College | Lancaster, PA | 73,210 | 16,936 |
| 15 | Duke University | Durham, NC | 73.172 | 20,985 |
| 16 | Wesleyan College | Middletown, CT | 73,128 | 20,668 |
| 17 | Barnard College | New York, NY | 73,033 | 22,691 |
| 18 | Colby College | Waterville, ME | 72,910 | 18,740 |
| 19 | Pepperdine University | Malibu, CA | 72,672 | 22,480 |
| 20 | Cornell University* | Ithica, NY | 72,270 | 20,570 |
| 21 | Kenyon College | Gambier, OH | 72,220 | 17,380 |
| 22 | Claremont McKenna College | Claremont, CA | 72,120 | 22,190 |
| 23 | Carleton College | Northfield, MN | 72,069 | 18,393 |
| 24 | Tulane University | New Orleans, LA | 71,998 | 19,630 |
| 25 | Reed College | Portland, OR | 71,770 | 18,228 |



Comments (0)