Biology GPA for Transfers 2016 – Davis, Irvine, Santa Barbara
Following up on the posts from a few days ago, here are the Biology-related majors for Davis, Irvine and Santa Barbara. Keep in mind that Davis has a lot of agriculture-related majors that delve into biology that are not listed here.
UC Davis Biology GPA and Admit Rates, 2016:
MAJOR | MID-50% GPA RANGE | ADMIT RATE | |
---|---|---|---|
1. | Animal Biology | 3.16 - 3.66 | 74% |
2. | Biotechnology | 3.23 - 3.66 | 58% |
3. | Entomology | masked | 50% |
4. | Global Disease Biology | 3.10 - 3.52 | 74% |
5. | Biochemistry-Molecular Biology | 3.32 - 3.82 | 57% |
6. | Biological Sciences | 3.27 - 3.76 | 43% |
7. | Cell Biology | 3.46 - 3.90 | 44% |
8. | Genetics & Genomics | 3.36 - 3.72 | 52% |
9. | Microbiology | 3.27 - 3.76 | 45% |
10. | Neurobiology, Physiology & Behavior | 3.29 - 3.74 | 51% |
11. | Plant Biology | 3.52 - 3.81 | 47% |
12. | Clinical Nutrition | 3.23 - 3.75 | 72% |
13. | Nutritional Science | 3.14 - 3.69 | 67% |
UC Irvine Biology GPA and Admit Rates, 2016:
MAJOR | MID-50% GPA RANGE | ADMIT RATE | |
---|---|---|---|
1. | Biological Sciences | 3.25 -3.76 | 38% |
2. | Ecology & Evolutionary Biology | 3.12 - 3.51 | 20% |
UC Santa Barbara Biology GPA and Admit Rates, 2016:
MAJOR | MID-50% GPA RANGE | ADMIT RATE | |
---|---|---|---|
1. | Biological Sciences | 3.29 - 3.71 | 20% |
2. | Biopsychology | 3.23 - 3.72 | 69% |
3. | Psychology & Brain Science | 3.27 - 3.73 | 52% |
Source: https://www.universityofcalifornia.edu/infocenter/transfers-major
To see the Berkeley, UCLA and San Diego Biology list, click here.
To view the Bio stats for Santa Cruz, Riverside and Merced, click here.
This Post Has 0 Comments