Biology GPA for Transfers 2016 – Riverside, Santa Cruz, Merced
This is the final post of a three-part series on Biology-related majors at the UCs. To see stats for the other six campuses, see the links at the bottom of this post.
UC Santa Cruz Biology GPA and Admit Rates, 2016:
MAJOR | MID 50% GPA RANGE | ADMIT RATE | |
---|---|---|---|
1. | Biochemistry & Molecular Biology | 3.13 - 3.71 | 52% |
2. | Health Sciences | 3.05 - 3.74 | 44% |
3. | Marine Biology | 3.00 - 3.55 | 42% |
4. | Molecular, Cell & Developmental Biology | 3.00 - 3.58 | 62% |
5. | Neuroscience | 3.03 - 3.60 | 59% |
UC Riverside Biology GPA and Admit Rates, 2016:
MAJOR | MID 50% GPA RANGE | ADMIT RATE | |
---|---|---|---|
1. | Biochemistry | 3.29 - 3.72 | 39% |
2. | Biology | 3.26 - 3.69 | 31% |
3. | Cell, Molecular & Developmental Biology | 3.18 - 3.65 | 40% |
4. | Microbiology | 3.05 - 3.45 | 44% |
5. | Neuroscience | 3.03 - 3.55 | 61% |
6. | Plant Biology | 3.09 - 3.69 | 35% |
UC Merced Biology GPA and Admit Rates, 2016:
MAJOR | MID 50% GPA RANGE | ADMIT RATE | |
---|---|---|---|
1. | Biological Sciences | 3.06 - 3.53 | 30% |
Source: https://www.universityofcalifornia.edu/infocenter/transfers-major
To view Berkeley, UCLA and San Diego Bio stats, click here.
For Davis, Irvine and Santa Barbara Biology majors, click here.
This Post Has 0 Comments