10 Easiest Transfer Majors: UCSC, UCR, UC Merced (2023)
5.
10 Easiest Transfer Majors: UCSC, UCR, UC Merced (2023)
Choosing a UC major if your GPA is sort of wonky
As part of a series on the Top Ten easiest majors for transfer students at each of the UCs, the following covers Santa Cruz, Riverside and Merced.
As previously noted, these lists do not include the following:
- Language: All language majors have higher admits and lower admitted GPAs
- Creative arts, which usually have lower GPAs but include a portfolio (and often have low admit rates)
- STEM majors because of the high number of required prep courses.
If you are not clear about Mid-Range GPA or Admit Rate, see 10 Easiest Majors at Berkeley, UCLA and San Diego for details. You may also view the 10 Easiest Majors at Irvine, Davis and Santa Barbara.
10 Easiest Majors to Transfer into UC Santa Cruz (2023)
MAJOR | MID-RANGE GPA | ADMIT RATE | |
---|---|---|---|
1. | Women's Studies | 2.91 - 3.73 | 87% |
2. | Art History | 2.98 - 3.86 | 79% |
3. | Education Credential | 3.11 - 3.87 | 82% |
4. | Literature | 3.22 - 3.84 | 83% |
5. | History | 3.04 - 3.85 | 84% |
6. | Legal Studies | 3.08 - 3.78 | 77% |
7. | Earth Science | 3.05 - 3.70 | 91% |
8. | Community Studies | 3.23 - 3.77 | 82% |
9. | Politics | 3.12 - 3.74 | 83% |
10. | Anthropology | 3.10 - 3.74 | 83% |
10 Easiest Majors to Transfer into UC Riverside (2023)
MAJOR | MID-RANGE GPA | ADMIT RATE | |
---|---|---|---|
1. | Media and Cultural Studies | 3.05 - 3.79 | 79% |
2. | Global Studies | 2.97 - 3.66 | 86% |
3. | English | 3.16 - 3.77 | 79% |
4. | History | 3.10 - 3.75 | 79% |
5. | Sociology | 3.08 - 3.73 | 85% |
6. | Public Policy | 3.03 - 3.61 | 79% |
7. | Anthropology | 3.02 - 3.71 | 84% |
8. | Linguistics | 3.04 - 3.79 | 80% |
9. | Political Science | 3.11 - 3.78 | 84% |
10. | Creative Writing | 3.10 - 3.70 | 80% |
Philosophy and Art History also have a 79% admit rate, with GPA hovering around 2.93 – 3.79.
4 Easiest Majors to Transfer into UC Merced (2023)
MAJOR | MID-RANGE GPA | ADMIT RATE | |
---|---|---|---|
1. | Undeclared | 3.08 - 3.69 | 91% |
2. | Economics | 3.30 - 3.81 | 70% |
3. | Literatures in English | 3.12 - 3.62 | 71% |
4. | Psychology | 3.18 - 3.76 | 84% |
5. | Cognitive Science | 3.02 - 3.85 | 75% |
6. | Public Health | 3.18 - 3.67 | 67% |
7. | Management + Business Econ | 3.10 - 3.77 | 66% |
I am listing only seven majors because there are not many at Merced, but Civil Engineering has a 74% admit rate (bit a lot of classes).
source: https://universityofcalifornia.edu/infocenter/transfers-major
Hello Lindy,
I am in Jr year, my GPA bad got affected in sophomore due to remote school and also health issues.
Now GPA shows upward trend in JR year. I have about 3.5 unweighted GPA( 1 D in sphomore year due to health condition , which retook in summer and got A) . My weighted GPA is about 3.7-3.8.
What are my chances to get into UC Irvine or UC SantaCruz or UCR or UCDavis for Phsycology or neuroscience or Bio majors?
Or any other majors that’s is easy to get in?
Is it easy transfer major at most of the UCs?