Business-Related Major GPAs for all UCs, 2018
4.
Business-Related Major GPAs for all UCs, 2018
This post covers transfer GPA ranges and admit rates for Business Admin, Econ and related majors at all the UCs.
GPA and Admit Rates, 2018:
MAJOR | MID 50% GPA RANGE | ADMIT RATE | |
---|---|---|---|
BERKELEY | |||
Business Administration | 3.84 - 4.0 | 5% | |
Economics | 3.84 - 4.0 | 22% | |
Environmental Econ and Policy | 3.70 - 3.90 | 34% | |
UCLA | |||
Business Econ | 3.88 - 4.0 | 11% | |
Economics | 3.84 - 4.0 | 22% | |
International Development | 3.82 - 3.97 | 24% | |
UCSD | |||
Management Science | 3.57 - 3.93 | 49% | |
Int'l Studies - Economics | 3.41 - 3.84 | 68% | |
Int'l Studies - Int'l Business | 3.46 - 3.88 | 60% | |
Economics | 3.55 - 3.93 | 42% | |
DAVIS | |||
Statistics | 3.45 - 3.90 | 89% | |
Economics | 3.44 - 3.83 | 70% | |
IRVINE | |||
Business Administration | 3.67 - 4.0 | 15% | |
Business Econ | 3.63 - 3.90 | 47% | |
Economics | 3.63 - 3.92 | 37% | |
UCSB | |||
Statistical Science | 3.44 - 3.89 | 77% | |
Economics | 3.35 - 3.83 | 57% | |
Economics and Accounting | 3.42 - 3.86 | 63% | |
UCSC | |||
Business Mgmt - Econ | 3.09 - 3.70 | 60% | |
Economics | 3.10 - 3.65 | 71% | |
RIVERSIDE | |||
Business Administration | 3.02 - 3.64 | 72% | |
Business Econ | 3.00 - 3.66 | 78% | |
Economics | 2.99 - 3.58 | 82% | |
Economics/Administration Studies | 2.97 - 3.50 | 67% | |
MERCED | |||
Economics | 2.99 - 3.56 | 73% | |
Management & Business Econ | 2.88 - 3.55 | 58% |
Hi ,
Is it possible to transfer from UC to UC .
Thanks
yes