Biology GPA for Transfers 2016 – Berkeley, UCLA, San Diego
I get a lot of requests from potential Biology majors about which major to choose so I decided to compile a list of the Biology-related majors at each UC, along with the mid-range GPAs of admitted transfers. The admit rates indicate how hard it is to get in, with a lower percentage being the most competitive.
UC Berkeley Biology GPA and Admit Rates, 2016:
MAJOR | MID 50% GPA RANGE | ADMIT RATE | |
---|---|---|---|
1. | Integrative Biology | 3.57 - 3.93 | 14% |
2. | Molecular + Cell Biology, PL1-1 | 3.60 - 3.93 | 18% |
3. | Molecular + Cell Biology, PL1-2 | 3.59 - 3.79 | 16% |
4. | Molecular + Cell Biology, PL1-3 | 3.71 - 3.98 | 17% |
5. | Molecular + Cell Biology, PL2-2 | 3.71 - 4.0 | 21% |
6. | Molecular + Cell Biology, PL2.3 | 3.69 - 3.89 | 13% |
7. | Microbial Biology | 3.57 - 3.88 | 30% |
8. | Molecular Environmental Biology | 3.50 - 3.92 | 17% |
UCLA Biology GPA and Admit Rates, 2016:
MAJOR | MID 50% GPA RANGE | ADMIT RATE | |
---|---|---|---|
1. | Biochemistry | 3.69 - 3.94 | 27% |
2. | Biology | 3.63 - 3.87 | 20% |
3. | Biophysics | 3.67 - 3.98 | 38% |
4. | Molecular, Cell & Developmental Biology | 3.67 - 3.93 | 43% |
5. | Neuroscience | 3.56 - 3.84 | 27% |
6. | Physiological Science | 3.52 - 3.86 | 23% |
7. | Pre-Microbiolgy, Immunology & Molecular Genetics | 3.64 - 3.91 | 28% |
UC San Diego Biology GPA and Admit Rates, 2016
MAJOR | MID 50% GPA RANGE | ADMIT RATE | |
---|---|---|---|
1. | Biochemistry & Cell Biology | 3.56 - 3.91 | 58% |
2. | Biology | 3.48 - 3.83 | 42% |
3. | Chemistry - Bioinformatics | 3.38 - 3.93 | 78% |
4. | Ecology, Behavior & Evolution | 3.51 - 3.69 | 33% |
5. | Human Biology | 3.50 - 3.87 | 50% |
6. | Marine Biology | 3.45 - 3.78 | 38% |
7. | Microbiology | 3.45 - 3.76 | 43% |
8. | Molecular Biology | 3.56 - 3.91 | 55% |
9. | Physiology & Neuroscience | 3.52 - 3.83 | 39% |
source: https://www.universityofcalifornia.edu/infocenter/transfers-major
Click here for Davis, Irvine and Santa Barbara Biology majors.
Click here for Santa Cruz, Riverside and Merced Bio stats.
Could someone please tell me what is MCB PL1-1, PL1-2, PL1-3, etc. what are the names for each major in the UC Berkeley list?
Track 1: Biochemistry and Molecular Biology
Track 2: Biological Chemistry
Not sure what track 3 is.
https://mcb.berkeley.edu/undergrad/bmb